Nesting and general milling of MDF, plywood, solid wood and particle board.
Size and flute data only — no prices are shown.
| Shank SHK | Cutting Ø CED | Cutting length CEL |
|---|---|---|
| 1/2 | 2.5 | 12 |
| 1/2 | 4 | 20 |
| 1/2 | 3 | 20 |
| 1/2 | 4 | 22 |
| 1/2 | 3 | 22 |
| 1/2 | 4.5 | 20 |
| 1/2 | 3.175 | 15 |
| 1/2 | 4.5 | 22 |
| 1/2 | 3.175 | 20 |
| 1/2 | 5 | 20 |
| 1/2 | 3.175 | 22 |
| 1/2 | 5 | 22 |
| 1/2 | 3.5 | 20 |
| 1/2 | 6 | 22 |
| 1/2 | 3.5 | 22 |
Sizes are listed exactly as they appear in the product sheets. Unlisted dimensions, special flute lengths and coatings can be made to drawing.