Nesting and general milling of MDF, plywood, solid wood and particle board.
Size and flute data only — no prices are shown.
| Shank SHK | Cutting Ø CED | Cutting length CEL |
|---|---|---|
| 1/2 | 4 | 15 |
| 1/2 | 8 | 20 |
| 1/2 | 4 | 20 |
| 1/2 | 8 | 22 |
| 1/2 | 4 | 22 |
| 1/2 | 8 | 26 |
| 1/2 | 5 | 20 |
| 1/2 | 8 | 28 |
| 1/2 | 5 | 22 |
| 1/2 | 8 | 30 |
| 1/2 | 6 | 20 |
| 1/2 | 8 | 32 |
| 1/2 | 6 | 22 |
| 1/2 | 8 | 35 |
| 1/2 | 6 | 26 |
| 1/2 | 6 | 28 |
| 1/2 | 6 | 30 |
Sizes are listed exactly as they appear in the product sheets. Unlisted dimensions, special flute lengths and coatings can be made to drawing.